top of page

2017 QUARTERBACK RANKINGS

1. Mitch Trubisky* | UNC
2. Patrick Mahomes* | Texas Tech
3. Deshaun Watson* | Clemson
4. Davis Webb | California
5. Deshone Kizer** | Notre Dame  
6. Nate Peterman | Pitt
7. C.J. Beathard | Iowa
8. Chad Kelly | Ole Miss 
9. Brad Kaaya* | Miami

10. Jerod Evans* | Virginia Tech

2017 RUNNING BACK RANKINGS

1. Leonard Fournette* | LSU
2. Christian McCaffrey* | Stanford
3. Joe Mixon** | Oklahoma
4. Dalvin Cook* | Florida St
5. Joe Williams | Utah
6. Marlon Mack* | South Florida
7. Kareem Hunt | Toledo
8. Jamaal Wiliiams | BYU

9. Alvin Kamara | Tennessee

10. Donnel Pumphrey | San Diego St

11. Tarek Cohen | North Carolina A&T
12. James Conner | Pittsburgh

13. Samaje Perine | Oklahoma

14. Jeremy McNichols | Boise St
15. Donta Foreman* | Texas 
16. Matt Dayes | NC State

2017 WIDE RECEIVER RANKINGS

1. Mike Williams* | Clemson
2. Josh Reynolds | Texas A&M
3. John Ross | Washington
4. Corey Davis | W. Michigan     
5. Zay Jones | E. Carolina
6. Taywan Taylor | Louisiana Tech
7. Cooper Kupp | E. Washington
8. Rodney Adams | South Florida

9. Chad Williams | Grambling
10. Dede Westbrook | Oklahoma

11. Amara Darboh | Michigan

12. Amba Etta Tawo | Syracuse
13. Carlos Henderson | Louisiana Tech

14. JuJu Smith-Schuster | USC

15. Chris Godwin | Penn State

16. Chad Hansen | California

17. Darreus Rogers | USC

18. Ryan Switzer | North Carolina
 

2017 TIGHT END RANKINGS

1. Evan Engram | Ole Miss
2. David Njoku*| Miami
3. O.J. Howard | Alabama
4. Gerald Everett | S. Alabama  
5. Adam Sheehan | Ashland
6. Jonnu Smith | FIU

7. Scott Orndoff | Pitt
8. Bucky Hodges | Virginia Tech
9. Jake Butt | Michigan 

10. Jordan Leggett | Clemson
11. Cethan Carter | Nebraska
12. Michael Roberts | Toledo
13. Jeremy Sprinkle | Arkansas

14. Tyrone Swoopes | Texas
15. Ricky Seals-Jones | Texas A&M

2017 OFFENSIVE TACKLE RANKINGS

1. Garrett Bolles | Utah
2. Forrest Lamp | W. Kentucky
3. Ryan Ramczyk | Wisconsin
4. Cam Robinson | Alabama
5. Julie'n Davenport | Bucknell 
6. Anthony Garcia | Troy

7. David Sharpe*| Florida
8. Taylor Moton | W. Michigan

9. Will Holden | Vanderbilt
10. Connor McDermott | UCLA

11. Adam Bisnotawy | Pittsburgh
12. Rod Johnson* | Florida St

13. Sam Tevi | Utah

14. Jarvarius Seamon | South Carolina St.

2017 OFFENSIVE GUARD RANKINGS

1. Forrest Lamp | W. Kentucky

2. Dion Dawkins | Temple
3. Dorian Johnson | Pitt
4. Ryan Ramczyk | Wisconsin
5. Dan Feeney | Indiana
6. Damien Mama**| USC

7. Jermaine Eluemanor | Texas A&M

8. Taylor Moton | W. Michigan
9. Issac Asiata | Utah
10. Jessamen Dunker | Tennessee St

11. Ethan Pocic | LSU
12. Adam Bisnotawy | Pitt
13. Ben Braden | Michigan

14. Aviante Collins | TCU

2017 OFFENSIVE CENTER RANKINGS

1. Pat Elflein | Ohio St
2. Dan Feeney | Indiana
3. Jay Guillermo | Clemson
4. Ethan Pocic | LSU
5. Tyler Orlovsky | West Virginia
6. Cam Tom | Southern Miss

7. Chase Roullier | Wyoming

2017 DEFENSIVE END RANKINGS

1. Derek Barnett* | Tennessee
2. Myles Garrett* | Texas A&M
3. Charles Harris* | Mizzou
4. Jonathan Allen | Alabama
5. Takkarist McKinley | UCLA
6. Tanoh Kpassangnon | Villanova 
7. Jordan Willis | Kansas St

8. Tyus Bowser | Houston

9. Taco Charlton | Michigan
10. Chris Wormley | Michigan

11. Tarell Bashem | Ohio

12. Carl Lawson | Auburn

13. Trey Hendrickson | Florida Atlantic
14. Demarcus Walker | Florida St
15
. Daeshon Hall | Texas A&M

​

DE (34)

1. Jonathan Allen | Alabama
2. Chris Wormley | Michigan

3. Taco Charlton | Michigan
4. Tanoh Kpassagnon | Villanova
5. Dalvin Tomlinson | Alabama
6. Carlos Watkins | Clemson
7. Ryan Glasgow | Michigan

8. Ike Rochelle | Notre Dame

9. Hunter Dimick | Utah

10. Deatrich Wise | Arkansas

11. Jaron Jones | Notre Dame

12. Grover Stewart | Albany St.

2017 DEFENSIVE TACKLE

1. Solomon Thomas* | Stanford
2. Jonathan Allen | Alabama
3. Malik McDowell* | Michigan St
4. Jaleel Johnson | Iowa
5. Chris Wormley | Michigan
6. Carlos Watkins | Clemson
7. Montravius Adams | Auburn
8. Caleb Brantley* | Florida
9. Larry Ogunjobi | Charlotte
10. Eddie Vanderdoes | UCLA

11. Dalvin Tomlinson | Alabama

12. Chunky Clements | Illinois
13. Elijah Qualls*| Washington
14. Ryan Glasgow | Michigan
15. Tanzel Smart | Tulane

16. Naz Jones | UNC

17. Charles Walker* | Oklahoma

2017 DE/OLB Rankings

1. Myles Garrett* | Texas A&M
2. Haason Reddick | Temple
3. Charles Harris* | Mizzou
4. Takkarist McKinley | UCLA
5. T.J. Watt* | Wisconsin

6. Jordan Willis | Kansas St

7. Tyus Bowser | Houston

8. Derek Rivers | Youngstown St

9. Taco Charlton | Michigan

10. Tim Williams | Alabama

11. Vince Biegel | Wisconsin
12. Daeshon Hall | Texas A&M

13. Trey Hendrickson | FIU

14. Dawuane Smoot | Illinois

2017 Inside Linebacker Rankings

1.  Jarrad Davis | Florida
2. Reuben Foster | Alabama
3. Zach Cunningham* | Vanderbilt
4.
Kendall Beckwith | LSU
5. Haason Reddick | Temple
6. Raekwon McMillan* | Ohio St

7. Alex Anzalone*| Florida

8. Carroll Phillips | Illinois

9. Jordan Evans | Oklahoma

10. Elijah Lee | Kansas St
11. Anthony Walker | Northwestern
12. Jalen Reeves-Maybin | Tennessee
13. Blair Brown | Ohio

14. Ben Boulware | Clemson

2017 Outside Linebacker Rankings

1. Haason Reddick | Temple
2. Reuben Foster | Alabama
3. Jarrad Davis | Florida
4. Zach Cunningham* | Vanderbilt
5. Duke Riley | LSU

6. Kendall Beckwith | LSU

7. T.J. Watt | Wisconsin

8. Elijah Lee | Kansas St

9. Jayon Brown | UCLA
10. Carroll Phillips | Illinois

11. Jalen Reeves-Maybin | Tennessee

12. Vince Beigel | Wisconsin
13. Anthony Walker | Northwestern

2017 Cornerback Rankings

1.  Gareon Conley* | OSU
2. Kevin King | Washington
3. Damontae Kazee | San Diego St
4. Fabian Moreau | UCLA

5. Chidobe Awuzie | Colorado
6. Jourdan Lewis | Michigan
7. Marshon Lattimore**| OSU
8. Quincy Wilson* | Florida
9. Desmond King | Iowa
10. Des Lawrence | UNC

11. Athkello Witherspoon | Colorado
12. Tre'Davious White | LSU

13. Jalen Tabor* | Florida
14. Obi Melifonwu | UConn
15. Adoree Jackson*| USC
16. Nate Hairston | Temple

17. Rasul Douglas | West Virginia

18. Corn Elder | Miami

19. Aarion Penton | Missouri

20. Shaquille Griffin | UCF

21. Brian Allen | Utah

22. Cam Sutton | Tennessee

23. Cole Luke | Notre Dame

2017 Safety Rankings

1. Jamal Adams* | LSU
2. Desmond King | Iowa
3. Jabrill Peppers* | Michigan
4. Malik Hooker** | OSU

5. Marlon Humphrey**| Alabama

6. Budda Baker | Washington
7. Rayshawn Jenkins | Miami 
8. Montae Nicholson* | Michigan St

9. Obi Melifonwu | UConn

10. Xavier Woods | LA Tech

11. Marcus Maye | Florida

12.  John Johnson | Boston College

13. Dante Barnett | Kansas St

14. Justin Evans | Texas A&M

15. Tedric Thompson | Colorado

16. Rudy Ford | Auburn

17. Josh Jones | N.C. State
18. Rasul Douglas | West Virginia

19. Marcus Williams | Utah
20.
Lorenzo Jerome | St. Francis

21. Nate Gerry | Nebraska

22. Tony Connor | Ole Miss

bottom of page