top of page

2023 Cornerback Rankings
1. Devon Witherspoon | Illinois
2. Kei'Trel Clark | Louisville
3. Emmanuel Forbes | Mississippi State
4. Christian Gonzalez | Oregon
5. Julius Brents | Kansas St
6. Joey Porter Jr | Penn State
7. Anthony Johnson | Virginia
8. Deonte Banks | Maryland
9. Cam Smith | South Carolina
10. Jaylon Jones | Texas A&M
11. Kelee Ringo | Georgia
12. Eli Ricks | Alabama
13. Kyu Blu Kelly | Stanford
14. Tyrique Stevenson | Miami
15. Darius Rush | South Carolina
16. Clark Phillips | Utah
17. Garrett Williams | Syracuse
18. Cameron Brown | Ohio State
19. Noah Daniels | TCU
20. Tre'Vius Hodges-Tomlinson | TCU
bottom of page