1-18-2021
2021 OVERALL RANKINGS
1. TE Kyle Pitts | Florida
2. WR Devonta Smith | Alabama
3. OT Penei Sewell | Oregon
4. QB Trevor Lawrence | Clemson
5. QB Zach Wilson | BYU
6. WR Jaylen Waddle | Alabama
7. OG Alijah Vera-Tucker | USC
8. WR Ja'Marr Chase | LSU
9. CB Camryn Bynum | Cal
10. WR Elijah Moore | Ole Miss
11. LB Jeremiah Owusu-Koramoah | Notre Dame
12. WR Rondale Moore | Purdue
13. OT Christian Darrisaw | Virginia Tech
14. CB Patrick Surtain | Alabama
15. QB Mac Jones | Alabama
16. WR Kadarius Toney | Florida
17. LB Micah Parsons | Penn State
18. DE Kwity Paye | Michigan
19. RB Najee Harris | Alabama
20. DT Jonathan Marshall | Arkansas
21. CB Caleb Farley | Virginia Tech
22. S Trevon Moehrig | TCU
23. OG Rashawn Slater | Northwestern
24. OT Jackson Carman | Clemson
25. QB Justin Fields | Ohio St
26. QB Trey Lance | North Dakota St
27. RB Travis Etienne | Clemson
28. CB Elijah Molden | Washington
29. OC Josh Myers | Ohio St
30. LB Zaven Collins | Tulsa
31. RB Khalil Herbert | Virginia Tech
32. WR Rashad Batemon | Minnesota
33. WR Jhamon Ausbon | Texas A&M
34. DE/ED Joe Tryon | Washington
35. DE/ED Jaelan Phillips | Miami
36. LB Ventrell Miller | Florida
37. TE Pat Freirmuth | Penn State
38. DT Alim McNeill | NC State
39. DE Osa Odighizuwa | UCLA
40. LB Jabril Cox | LSU
41. OT Dillon Radnunz | North Dakota St
42. OG Trey Smith | Tennessee
43. RB Ken Gainwell | Memphis
44. RB Chuba Hubbard | Oklahoma St
45. DE Greg Rousseau | Miami
46. DE Joe Ossai | Texas
47. OT Liam Eichenberg | Notre Dame
48. OT Jalen Mayfield | Michigan
49. LB/ED Mike Rumph | Duke
50. S Jevon Holland | Oregon
51. OT Rasheed Walker | Penn State
52. LB Nick Bolton | Missouri
53. S Paris Ford | Pitt
54. LB Chazz Surratt | UNC
55. LB Tony Fields | West Virginia
56. OL Zach Tom | Wake Forest
57. OT Alex Leatherwood | Alabama
58. S Damar Hamlin | Pitt
59. S Talanoa Hufanga | USC
60. WR Reggie Roberson | SMU
61. RB Jermar Jefferson | Oregon St
62. CB Eric Stokes | Georgia
63. CB Marco Wilson | Florida
64. RB Javonte Williams | North Carolina
65. LB/ED Azeez Ojulari | Georgia
66. TE Brevin Jordan | Miami
67. WR Romeo Doubs | Nevada
68. OG Teven Jenkins | Oklahoma St
69. DE Quincy Roche | Miami
70. DT Darius Stills | West Virginia
71. WR Tylan Wallace | Oklahoma St
72. DT Haskell Garrett | Ohio St
73. DE Dayo Odeyingbo | Vanderbilt
74. DT Jalen Twyman | Pitt
75. LB Monty Rice | Georgia
76. OT Sam Cosmi | Texas
77. CB Deommodore Lenoir | Oregon
78. DT Jay Tufele | USC
79. DE Levi Onwuzurike | Washington
80. CB Jaycee Horn | South Carolina
81. DT Khyiris Tonga | BYU
82. RB Demetric Felton | UCLA
83. CB Shakur Brown | Michigan St
84. CB Paulson Adebo | Stanford
85. RB Javian Hawkins | Louisville
86. CB Asante Samuel | Florida St
87. DT Daviyon Nixon | Iowa
88. OC Landon Dickerson | Alabama
89. WR Amari Rodgers | Clemson
90. OC Tyler Linderbaum | Iowa
91. LB Pete Werner | Ohio St
92. WR T.J. Vasher | Texas Tech
93. TE Kenny Yeboah | Ole Miss
94. WR Damonte Coxie | Memphis
95. WR Amon Ra St Brown | USC
96. WR Tyler Vaughns | USC
97. TE Hunter Long | Boston College
98. LB Derrick Barnes | Purdue
99. TE Daniel Barker | Illinois
100. OG Tommy Kraemer | Notre Dame
101. LB Earnest Jones | South Carolina
102. CB Jack Jones | Arizona St
103. CB Tyson Campbell | Georgia
104. LB Baron Browning | Ohio St
105. OT Kellen Diesch | Arizona St
106. DE Carlos Bashem | Wake Forrest
107. CB Shaun Wade | Ohio St
​
​
​
​
​
​