top of page

2012 Overall Rankings

2016 Positional Rankings

2018

2017

2016

2015

2014

2013

2012

  1. Andrew Luck | QB | Stanford

  2. Fletcher Cox | DT | Mississippi State

  3. David DeCastro | OG | Stanford

  4. Michael Floyd | WR | Notre Dame

  5. Kevin Zeitler | OG | Wisconsin

  6. Trent Richardson | RB | Alabama

  7. Justin Blackmon | WR | Oklahoma St

  8. Vinny Curry | DE | Marshall

  9. Luke Kuechly | LB | Boston College

  10. Dwayne Allen | TE | Clemson

  11. Mark Barron | S | Alabama

  12. David Wilson | RB | Virginia Tech

  13. Riley Reiff | OT | Iowa

  14. Robert Griffin | QB | Baylor

  15. Mychal Kendricks | LB | California

  16. Stephen Hill | WR | Georgia Tech

  17. Kendall Wright | WR | Baylor

  18. Matt Kalil | OT | USC

  19. Janoris Jenkins | CB | N. Alabama

  20. Melvin Ingram | OLB | S. Carolina

  21. Quinton Coples | DE | UNC

  22. Peter Konz | OC | Wisconsin

  23. Nick Perry | OLB | USC

  24. Cordy Glenn | OT | Georgia

  25. Casey Heyward | CB | Vanderbilt

  26. Brock Osweiler | QB | Arizona St

  27. Zach Brown | LB | UNC

  28. Mike Adams | OT | Ohio St

  29. Ryan Tannehill | QB | Texas A&M

  30. Doug Martin | RB | Boise St

  31. Harrison Smith | S | Notre Dame

  32. Stephon Gilmore | CB | S. Carolina

bottom of page