top of page

2016 Positional Rankings


QB
1. Carson Wentz | NDST
2. Jared Goff | Cal
3. Paxton Lynch | Memphis
4. Connor Cook | Michigan St
5. Nate Sudfeld | Indiana
6. Dak Prescott | Miss St
7. Vernon Adams | Oregon
8. Brandon Allen | Arkansas
9. Cody Kessler | USC
10. Kevin Hogan | Stanford


RB
1. Ezekiel Elliott | OSU
2. Devontae Booker | Utah
3. Derrick Henry | Alabama
4. DeAndre Washington | Texas Tech
5. Jonathan Williams | Arkansas
6. Jordan Howard | Indiana
7. Aaron Green | TCU
8. Paul Perkins | UCLA
9. Tyler Ervin | San Jose St
10. Kenneth Dixon | Louisiana Tech
10. Tre Carson | Texas A&M


WR
1. Josh Doctson | TCU
2. Braxton Miller |OSU
3. Tajae Sharpe | UMass
4. Sterling Shepherd | Oklahoma
5. Lequan Treadwell | Ole Miss
6. Demarcus Robinson | Florida
7. Leonte Carroo | Rutgers
8. Corey Coleman | Baylor
9. Will Fuller | Notre Dame
10. Jay Lee | Baylor
10. Chris Moore | Cincinnati


TE
1. Hunter Henry | Arkansas
2. Nick Vannett | OSU
3. Thomas Duarte | UCLA
4. Tyler Higbee | Western Kentucky
5. Austin Hopper | Stanford
6. Jerrell Adams | South Carolina
7. Henry Krieger-Coble | Iowa
8. Stephen Anderson | Cal
9. Glenn Gronkowski | Kansas St
10. Ben Braunecker | Harvard
10. Jake McGee | Florida


OC
1. Ryan Kelly | Alabama
2. Austin Blythe | Iowa
3. Graham Glasgow | Michigan
4. Max Tuerk | Oregon
5. Nick Martin | Notre Dame
6. Evan Boehm | Mizzou
7. Jack Allen | Michigan St
8. Conner McGovern | Mizzou
9. Issac Seumalo | Oregon St
10. Mike Matthews | Texas A&M


OG
1. Jack Conklin | Michigan St
2. Josh Garnett | Stanford
3. Cody Whitehair | Kansas St
4. Shon Coleman | Auburn
5. Rees Oghiambo | Boise St
6. Kyle Murphy | Stanford
7. Avery Young | Auburn
8. Vi Teofilo | Arizona St
9. Christian Westerman | Arizona St
10. Vadal Alexander | LSU
10. Spencer Drango | Baylor


OT
1. Laremy Tunsil | Ole Miss
2. Ronnie Stanley | Notre Dame
3. Jack Conklin | Michigan St
4. Taylor Decker | OSU
5. Jason Spriggs | Indiana
6. Shon Coleman | Auburn
7. Germain Ifedi | Texas A&M
8. Stephane Nembot | Colorado
9. Tyler Johnstone | Oregon
10. Alex Lewis | Nebraska
10. Caleb Benenoch | UCLA


DE (43)
1. Joey Bosa | OSU
2. Carl Nassib | Penn St
3. Kevin Dodd | Clemson
4. Shaq Lawson | Clemson
5. Jonathan Bullard | Florida
6. Noah Spence | E. Kentucky
7. DeForest Buckner | Oregon
8. Sheldon Day | Notre Dame
9. Shillique Calhoun | Mich St
10. Emmanuel Ogbah |Oklahoma St



DE (34)
1. Jonathan Bullard | Florida
2. Sheldon Rankins | Louisville
3. Joey Bosa | OSU
4. Jarran Reed | Alabama
5. A'Shawn Robinson | Alabama
6. Adam Gotsis | Georgia Tech
7. Sheldon Day | Notre Dame
8. DeForest Buckner | Oregon
9. Robert Nkemdiche | Ole Miss
10. Drew Ott | Iowa


DT (43)
1. Sheldon Rankins | Louisville
2. Jonathan Bullard | Florida
3. Sheldon Day | Notre Dame
4. Robert Nkemdiche | Ole Miss
5. Jarran Reed | Alabama
6. Andrew Billings | Baylor
7. A'Shawn Robinson | Alabama
8. Javon Hargrave | S. Carolina St
9. Orion Jones | Toledo
10. Kenny Clark | UCLA


NT (34)
1. Jarran Reed | Alabama
2. Andrew Billings | Baylor
3. Conner Wujciak | Boston College
4. D.J. Reader | Clemson
5. Sheldon Rankins | Louisville
6. A'Shawn Robinson | Alabama
7. Hassan Ridgeway | Texas
8. Vernon Butler | Louisiana Tech
9. Kenny Clark | UCLA
10. Jihad Ward | Illinois


OLB (43)
1. Myles Jack | UCLA
2. Su'a Cravens | USC
3. Jaylon Smith | Notre Dame
4. Elandon Roberts | Houston
5. Deion Jones | LSU
6. Darron Lee | OSU
7. Antonio Morrison | Florida
8. DeVondre Campbell |LB| Minnesota
9. Dominque Alexander | Oklahoma
10. Nick Vigil | Utah St


OLB (34)
1. Noah Spence | E. Kentucky
2. Shaq Lawson | Clemson
3. Shillique Calhoun | Mich St
4. Joey Bosa | OSU
5. Victor Ochi | Stony Brook
6. Leonard Floyd | Georgia
7. Aaron Wallace | UCLA
8. Dadi Nicholas | Virginia Tech
9. Kamalei Correa | Boise St
10. Kyler Fackrell | Utah St
10. Jordan Jenkins | Georgia


ILB
1. Myles Jack | UCLA
2. Su'a Cravens | USC
3. Jaylon Smith | Notre Dame
4. Elandon Roberts | Houston
5. Reggie Ragland | Alabama
6. Antonio Morrison | Florida
7. Blake Martinez | Stanford
8. Beniquez Brown | Miss St
9. Tyler Matakevich | Temple
10. Kentrell Brothers | Mizzou
10. B.J. Goodson | Clemson



CB
1. Vernon Hargreaves | Florida
2. Jalen Ramsey | Florida St
3. Mack Alexander | Clemson
4. D.J. White | Georgia Tech
5. Jalen Mills | LSU
6. Kendall Fuller | Virginia Tech
7. Will Jackson | Houston
8. KeiVarae Russell | Notre Dame
9. Maurice Canady | Virginia
10. Eli Apple | OSU
10. Brien Boddy Calhoun | Minnesota
10. Will Redmond | Miss St


S
1. Jalen Ramsey | Florida St
2. Darien Thompson | Boise St
3. Karl Joseph | West Virginia
4. Su'a Cravens | USC
5. Keanu Neal | Florida
6. DeAndre Houston-Carson | William & Mary
7. Justin Simmons | Boston College
8. Kevin Byard | Middle Tenn
9. Jeremy Cash | Duke
10.t Derrick Kindred | TCU
10.t Clayton Fejedelem | Illinois
10.t Von Bell | OSU
10.t Jayron Kearse | Clemson

bottom of page