top of page

2018 QUARTERBACK RANKINGS

1. Baker Mayfield | Oklahoma

2. Josh Rosen* | UCLA

3. Sam Darnold** | USC

4. Lamar Jackson* | Louisville

5. Luke Falk | Washington St

6. Mike White | Western Kentucky

7. Josh Allen* | Wyoming

8. Mason Rudolph | Oklahoma St

9. Kyle Lauletta | Richmond

10. Kurt Benkert | Virginia

11. Riley Ferguson | Memphis

12. Quinton Flowers | South Florida

13. Logan Woodside | Toledo

14. Tanner Lee | Wisconsin

15. Kenny Hill | TCU

16. JT Barrett | Ohio St

17. Kyle Allen | Houston

18. Dalton Strum | UTSA

2018 RUNNING BACK RANKINGS

1. Derrius Guice* | LSU

2. Saquon Barkley* | Penn St

3. Sony Michel | Georgia

4. Kerryon Johnson* | Auburn

5. John Kelly* | Tennessee 

6. Nick Chubb | Georgia

7. Ronald Jones* | USC

8. Ito Smith | Southern Miss

9. Rashaad Penny | San Diego St

10. Akrum Wadley | Iowa

11. Mark Walton* | Miami

12. Royce Freeman | Oregon

13. Nyheim Hines* | NC State

14. Kalen Ballage | Arizona St.

15. Jordan Scarlett* | Florida

16. Justin Jackson | Northwestern

17. Quinton Flowers | South Florida

18. Josh Adams* | Notre Dame

19. Bo Scarbrough* | Alabama

20. Nick Wilson | Arizona

21. Darrel Williams | LSU 

22. Shaun Wilson | Duke

23. Robert Martin | Rutgers

24. Ryan Nall | Oregon St

25. Demario Richard | Arizona St

26. Jarvion Franklin | Western Michigan

27. Chase Edmunds | Fordham

28. Kyle Hicks | TCU

29. Jordan Chunn | Troy

30. Ryan Nall | Oregon St

​

2018 WIDE RECEIVER RANKINGS

1. Antonio Callaway | Florida

2. Christian Kirk* | Texas A&M

3. Anthony Miller | Memphis 

4. D.J. Chark | LSU 

5. Calvin Ridley* | Alabama

6. Michael Gallup | Colorado St

7. Courtland Sutton* | SMU

8. James Washington | Oklahoma St

9. DaeSean Hamilton | Penn St

10. Dante Pettis | Washington

11. D.J. Moore | Maryland

12. J'Mon Moore | Missouri

13. Equanimeous St. Brown* | Notre Dame

14. Jaleel Scott | New Mexico St

15. Tre'Quan Smith* | UCF

16. Auden Tate* | Florida St

17. Deontay Burnett* | USC

18. Javon Mims | Georgia

19. Simmie Cobbs* | Indiana

20. Braxton Berrios | Miami

21. Keke Coutee* | Texas Tech

22. Jordan Lasley* | UCLA

23. Deon Cain* | Clemson

24. Cedrick Wilson | Boise St

25. Justin Watson | Penn

26. Daurice Fountain | Nothern Iowa

27. Wyatt Demps | Nevada

28. Cam Phillips | Virginia Tech

29. Byron Pringle | Kansas St

30. Bryce Bobo | Colorado

31. Trey Quinn* | SMU

32. Marcel Ateman | Oklahoma St

33. Darren Carrington | Utah

​

2018 TIGHT END RANKINGS

1. Hayden Hurst* | South Carolina

2. Mike Gesicki | Penn St

3. Jordan Atkins | UCF

4. Ian Thomas | Indiana

5. Dallas Goedert | South Dakota St

6. Durham Smythe | Notre Dame

7. Tyler Conklin | Central Michigan

8. Chris Herndon | Miami

9. Jaylen Samuels | N.C. State [FB]

10. Allen Lazard | Iowa St

11. Mark Andrews* | Oklahoma

12. Troy Fumagalli | Wisconsin

13. Deon Yelder | Western Kentucky

14. Cam Serigne | Wake Forest

15. Matt Flanagan | Pitt

16. Dimitri Flowers | Oklahoma [FB]

17. Charlie Callinan | Boston College

18. Marcus Baugh | Ohio St

19. Ryan Izzo | Florida St

20. Ethan Wolf | Tennessee

21. Dalton Schultz* | Stanford

23. Austin Roberts* | UCLA

2018 OFFENSIVE TACKLE RANKINGS

1. Kolton Miller* | UCLA

2. Isaiah Wynn | Georgia

3. Brian O’Neill | Pittsburgh

4. Orlando Brown* | Oklahoma

5. Braden Smith | Auburn

6. Jamarco Jones | Ohio St

7. Brandon Parker | North Carolina A&T

8. Mike McGlinchey | Notre Dame

9. Chukwuma Okorafor | Western Michigan

10. Connor Williams* | Texas

11. Brett Toth | Army

12. Will Richardson* | NC State

13. Desmond Harrison | West Georgia

14. Martinas Rankin | Mississippi State

15. Alex Cappa | Humboldt St

16. Tyrell Crosby | Oregon

 

2018 OFFENSIVE GUARD RANKINGS

1. Quinton Nelson | Notre Dame

2. Isaiah Wynn | Georgia

3. Will Hernandez | Utep

4. Brady Smith | Auburn

5. Tyrell Crosby | Oregon

6. Mason Cole | Michigan

7. Connor Williams* | Texas

8. Austin Corbett | Nevada

9. Rod Taylor | Ole Miss

10. Maea Teuhema | SE Louisiana

11. Colby Gossett | Appalachian St

12. Alex Cappa | Humboldt St

13. Tony Adams | North Carolina

14. Jamil Demby | Maine

15. Wyatt Teller | Virginia Tech

16. Sean Welsh | Iowa

17. Joe Notebloom | TCU

18. Tyler Hearn* | Clemson

19. Sam Jones* | Arizona St

20. Dejon Allen | Hawaii

21. Tyrone Crowder | Clemson

22. Cody O’Connell | Washington St

2018 OFFENSIVE CENTER RANKINGS

1. Billy Price | Ohio St

2. Mason Cole | Michigan

3. Frank Ragnow | Arkansas

4. James Daniels* | Iowa

5. Scott Quessenberry | UCLA

6. Will Clapp* | LSU

7. Skyler Phillips | Idaho St

8. Brian Allen | Michigan St

9. Bradley Bozeman | Alabama

10. Lo Falemaka | Utah

11. Brad North | Northwestern

2018 DEFENSIVE END RANKINGS

1. Harold Landry | Boston College

2. Bradley Chubb | N.C. State 

3. Hercules Mata'afa* | Washington St

4. Marcus Davenport | UTSA

5. Josh Sweat | Florida St

6. Arden Key* | LSU

7. Andrew Brown | Virginia

8. Chad Thomas | Miami

9. James Looney | California

9. Justin Jones | NC State

10. Sam Hubbard* | Ohio St

11. Dorance Armstrong* | Kansas

12. Jalyn Holmes | Ohio St

13. Tyquan Lewis | Ohio St

14. Olubunmi Rotimi | Old Dominion

15. Duke Ejofor | Wake Forest

​

​

​

1. R.J. McIntosh* | Miami   

2. Taven Bryan* | Florida

3. Mike Ramsey | Duke

4. Andrew Brown | Virginia

5. Chad Thomas | Miami

6. Maurice Hurst | Michigan

7. Conor Sheehy | Wisconsin

8. Rasheem Green* | USC

9. Justin Jones | NC State

10. Bilal Nichols | Delaware

11. Jalyn Holmes | Ohio St

12. Da'Shawn Hand | Alabama

13. Christian LaCouture | LSU

34 DEFENSIVE END RANKINGS

1. Vita Vea* | Washington

2. Taven Bryan* | Florida

3. Harrison Phillips | Stanford 

4. Andrew Brown | Virginia

5. R.J. McIntosh* | Miami  

6. Maurice Hurst | Michigan 

7. Nathan Shepherd | Fort Hays St

8. Da'Ron Payne* | Alabama

9. Poona Ford | Texas

10. Mike Ramsey | Duke

11. James Looney | California

12. Kendrick Norton* | Miami

13. Bilal Nichols | Delaware

14. B.J. Hill | NC State

15. Breeland Speaks* | Ole Miss

16. Tashon Smallwood | Arizona St

17. Tracy Sprinkle | Ohio St

18. P.J. Hall | Sam Houston St

19. Derrick Nnadi | Florida St

20. Tim Settle* | Virginia Tech

21. Trent Thompson* | Georgia

22. Da'Shawn Hand | Alabama

23. Deadrin Senat | South Florida

24. Lowell Lotulelei | Utah

25. Reggie McKenzie* | Tennessee

26. Folorunso Fatukasi | UConn

27. Steven Richardson | Minnesota

​

2018 DEFENSIVE TACKLE

2018 DE/OLB Rankings

1. Harold Landry | Boston College

2. Marcus Davenport | UTSA 

3. Hercules Mata'afa | Washington St  

4. Kemoko Turay | Rutgers

5. Arden Key* | LSU

6. Uchenna Nwosu | USC

7. Josh Sweat* | Florida St

8. Davin Bellamy | Georgia

9. Ogbonnia Okoronkwo | Oklahoma

10. Kylie Fitts | Utah

11. Lorenzo Carter | Georgia

12. Dorance Armstrong* | Kansas

13. Sam Hubbard* | Ohio St

14. Jaylon Ferguson | Louisiana Tech

15. Jeff Holland* | Auburn

16. Garrett Dooley | Wisconsin

17. Leon Jacobs | Wisconsin

18. Marquis Haynes | Mississippi

19. Ade Aruna | Tulane

20. Olasunkanmi Adeniyi* | Toledo

2018 Inside Linebacker Rankings

1. Josey Jewell | Iowa

2. Rashaan Evans | Alabama

3. Leighton Vander Esch | Boise St

4. Skai Moore | South Carolina

5. Roquan Smith* | Georgia

6. Mike McCray | Michigan

7. Jack Cichy | Wisconsin

8. Jason Cabinda | Penn State

9. Tremaine Edmunds* | Virginia Tech

10. Matthew Thomas | Florida St  

11. Tre Williams | Auburn

12. Tegray Scales | Indiana

13. Kenny Young | UCLA

14. Malik Jefferson* | Texas

15. Fred Warner | BYU

16. Micah Kiser | Virginia

17. Christian Sam* | Arizona St

18. Leon Jacobs | Wisconsin

19. Genard Avery | Memphis

20. Nick DeLuca | North Dakota St

21. Chris Worley | Ohio St

22. JaWhuan Bentley | Purdue

2018 Outside Linebacker Rankings

1. Derwin James** | Florida St

2. Roquan Smith* | Georgia

3. Leighton Vander Esch* | Boise St

4. Rashaan Evans | Alabama

5. Tremaine Edmunds* | Virginia Tech

6. Jerome Baker* | Ohio St

7. Skai Moore | South Carolina

8. Shaquem Griffin | UCF

9. Uchenna Nwosu | USC

9. Lorenzo Carter | Georgia

10. Josey Jewell | Iowa

11. Darius Leonard | South Carolina St

12. Tegray Scales | Indiana

13. Matthew Thomas | Florida St

14. Fred Warner | BYU

13. Nick DeLuca | North Dakota St

14. Kenny Young | UCLA

15. Leon Jacobs | Wisconsin

16. Kavika Luafatasaga | Utah

17. Oren Burks | Vanderbilt

2018 Cornerback Rankings

1. Minkah Fitzpatrick* | Alabama

2. Mike Hughes* | UCF

3. Jaire Alexander* | Louisville

4. Denzel Ward* | Ohio St

5. Josh Jackson* | Iowa

6. Holton Hill* | Texas

7. Isaiah Oliver* | Colorado

8. Carlton Davis* | Auburn

9. Levi Wallace | Alabama

10. Quenton Meeks* | Stanford

11. Avonte Maddox | Pitt

12. Nick Nelson* | Wisconsin

13. Darius Phillips | Western Michigan

14. Siran Neal | Jacksonville St

15. M.J. Stewart | North Carolina

16. Issac Yiadom | Boston College

17. D.J. Reed | Kansas St

18. Duke Dawson | Florida

19. Christian Campbell | Penn St

20. Anthony Averett | Alabama

21. Aarion Springs | Oregon

22. Parry Nickerson | Tulane

23. Davontae Harris | Illinois St

24. J.C. Jackson* | Maryland

25. Donte Jackson* | LSU

26. Chandon Sullivan | Georgia St

27. Danny Johnson | Southern

28. Taron Johnson | Weber St

29. Grant Haley | Penn St

30. Rashard Fant | Indiana

31. Brandon Facyson | Virginia Tech

32. Tarvarus McFadden* | Florida St 

33. Kevin Tolliver* | LSU

34. Adonis Alexander* | Virginia Tech

​

2018 Safety Rankings

1. Minkah Fitzpatrick* | Alabama

2. Derwin James** | Florida St

3. Jordan Whitehead* | Pitt

4. Kyzir White | West Virginia

5. Siran Neal | Jacksonville St

6. Trayvon Henderson | Hawaii.

7. Dorian O'Daniel | Clemson

8. Shaquem Griffin | UCF

9. Jerome Baker* | Ohio St

10. Deshon Elliott* | Texas

11.  Justin Reid* | Stanford

12. Armani Watts | Texas A&M

13. Terrelle Edmunds* | Virginia Tech

14. Ronnie Harrison* | Alabama

15. Marcus Allen | Penn St 

16. Tray Matthews | Auburn

17. Godwin Igwebuike | Northwestern

18. Jessie Bates* | Wake Forest

19. Quin Blanding | Virginia

20. Kameron Kelly | San Diego St

21. Jordan Thomas | Oklahoma

22. Van Smith* | Clemson

bottom of page