top of page

2011 Positional Rankings

QB

  1. Cam Newton | Auburn

  2. Blaine Gabbert | Missouri

  3. Ryan Mallett | Arkansas

  4. Christian Ponder | Florida St

  5. Colin Kaepernick | Nevada

  6. Jake Locker | Washington

  7. Tyrod Taylor | Virginia Tech

  8. Andy Dalton | TCU

 

RB

  1. Mark Ingram | Alabama

  2. Ryan Williams | Virginia Tech

  3. Shane Vereen | California

  4. Kendall Hunter | Oklahoma St

  5. Demarco Murray | Oklahoma

  6. Mikel Leshoure | Illinois

  7. Randall Cobb | Kentucky

 

WR

  1. A.J. Green | Georgia

  2. Julio Jones | Alabama

  3. Greg Little | UNC

  4. Jonathan Baldwin | Pitt

  5. Torrey Smith | Maryland

  6. Leonard Hankerson | Miami

 

TE

  1. Kyle Rudolph | Notre Dame

  2. D.J. Williams | Arkansas

  3. Luke Stoker | Tennessee

  4. Jordan Cameron | USC

 

OT

  1. Tyron Smith | USC

  2. Nate Solder | Colorado

  3. Gabe Carimi | Wisconsin

  4. Derrick Sherrod | LSU

  5. Ben Ijalana | Villanova

  6. Anthony Costanzo | Boston College

 

OG

  1. Rodney Hudson | Florida St

  2. Danny Watkins | Baylor

  3. Ben Ijalana | Villanova

  4. Marcus Cannon | TCU

  5. Jason Pinkston | Pitt

  6. Will Rackley | Lehigh

 

OC

  1. Steve Wisniewski | Penn St

  2. Rodney Hudson | Florida St

  3. Mike Pouncey | Florida

  4. John Moffitt | Wisconsin

 

DE

  1. J.J. Watt | Wisconsin

  2. Robert Quinn | UNC

  3. DeQuan Bowers | UNC

  4. Cam Jordan | California

  5. Ryan Kerrigan | Purdue

  6. Adrian Clayborn | Iowa

  7. Allen Bailey | Miami

 

DT

  1. Nick Fairley | Auburn

  2. J.J. Watt | Wisconsin

  3. Cam Jordan | California

  4. Marcel Dareus | Alabama

  5. Drake Nevis | LSU

  6. Stephen Paea | Oregon St

  7. Muhammad Wilkerson | Temple

  8. Corey Liuget | Illinois

 

Edge/OLB

  1. Robert Quinn | UNC

  2. Von Miller | Texas A&M

  3. Aldon Smith | Missouri

  4. Akeem Ayers | California

  5. Jabaal Sheard | Pitt

  6. Justin Houston | Georgia

 

ILB

  1. Mason Foster | Washington

  2. Quan Sturdivant | UNC

  3. Nate Irving | NC State

  4. Kelvin Sheppard | LSU

  5. Colin McCarthy | Miami

  6. Greg Jones | Michigan St

 

CB

  1. Patrick Peterson | LSU

  2. Prince Amukamara | Nebraska

  3. Brandon Harris | Miami

  4. Jimmy Smith | Colorado

  5. Rashad Carmichael | Virginia Tech

  6. Johnny Patrick | Louisville

 

S

  1. Patrick Peterson | LSU

  2. Duke Williams | Nevada

  3. Aaron Williams | Texas

  4. Rahim Moore | UCLA

  5. DeAndre McDaniel | Clemson

  6. Ahmad Black | Florida

bottom of page