top of page
2020 OVERALL RANKINGS

1. DE Chase Young | Ohio State

2. QB Joe Burrow | LSU

3. WR Jerry Jeudy | Alabama

4. OT Andrew Thomas | Georgia

5. DT Derrick Brown | Auburn

6. OT Jedrick Willis | Alabama

7. WR Denzel Mims | Baylor

8. CB Jeffrey Okudah | Ohio State

9. DE A.J. Epenesa | Iowa

10. OT Tristan Wirfs | Iowa.

11. LB Isaiah Simmons | Clemson

12. WR K. J. Hamler | Penn St

13. WR Henry Ruggs | Alabama

14. DT Javon Kinlaw | South Carolina

15. WR Ceedee Lamb | Clemson

16. CB Amik Robertson | Louisiana Tech

17. WR Brandon Aiyuk | Arizona St

18. LB K'Lavon Chaisson | LSU

19. RB Jonathan Taylor | Wisconsin

20. CB Troy Pride | Notre Dame

21. QB Tua Tagovailoa | Alabama

22. TE Devin Asiasi | UCLA

23. RB A.J. Dillon | Boston College

24. S Grant Delpit | LSU

25. CB Kristian Fulton | LSU

26. DT Davon Hamilton | Ohio State

27. CB Cameron Dantzler | Mississippi St

28. S Antonie Winfield Jr | Iowa St

29. S/OLB Kyle Dugger | Lenoir-Rhyne

30. LB Evan Weaver | California

31. RB D'Andre Swift | Georgia

32. QB Jordan Love | Utah St

33. OT Austin Jackson | USC

34. CB Damon Arnette | Ohio St

35. RB J.K. Dobbins | Ohio State

36. QB Jalen Hurts | Oklahoma

37. RB Eno Benjamin | Arizona St

38. OG Jonah Jackson | Ohio St

39. RB Zack Moss | Utah

40. QB Justin Herbert | Oregon

41. LB Akeem Davis Gaither | Appalachian St

42. WR Justin Jefferson | LSU

43. LB Logan Wilson | Wyoming

44. OG Damien Lewis | LSU

45. LB Josh Uche | Michigan

46. CB Jeff Gladney | TCU

47. OC Matt Hennessy | Temple

48. CB C.J. Henderson | Florida

49. RB Clyde Edwards - Helaire | LSU

50. CB Jaylon Johnson | Utah

51. OT Ben Bartch | St Johns

52. TE Cole Kmet | Notre Dame

53. WR Laviska Shenault | Colorado

54. TE Hunter Bryant | Washington

55. WR Jalen Reagor | TCU

56. LB Kenneth Murray | Oklahoma

57. QB Jacob Eason | Washington

58. OT Mekhi Becton | Louisville

59. DT James Lynch | Baylor

60. LB Joe Bachie | Michigan State

61. DE Curtis Weaver | Boise St

62. LB Malik Harrison | Ohio St

63. OC Lloyd Cushenberry | LSU

64. TE Adam Trautman | Dayton

65. DE Kenny Willekes | Michigan St

66. OLB Julian Okwara | Notre Dame.

67. DT Leki Fotu | Utah

68. WR Tee Higgins | Clemson

69. DT Garrett Marino | UAB

70. WR Lynn Bowden | Kentucky

71. DT Marlon Davidson | Auburn

72. DT Ross Blacklock | TCU

73. DE Terrell Lewis | Alabama

74. OT Trey Adams | Washington

75. RB Antonio Gibson | Memphis

76. WR James Proche | SMU

77. LB Troy Dye | Oregon

78. OG Tyler Mitchell | Kansas St

79. OG Robert Hunt | Louisiana

80. OG Mike Onwenu | Michigan

81. WR Gabe Davis | UCF

82. DE Yetur Gross Matos | Penn State

83. DE Bradlee Anae | Utah

84. DE Jonathan Garvin | Miami

85. WR Bryan Edwards | South Carolina

86. WR Antonio Gandy-Golden | Liberty

87. WR Devin Duvernay | Texas

88. OC Jake Hansen | Oregon

89. S Brandon Jones | Texas

90. DT Neville Gallimore | Oklahoma

91. WR Tyler Johnson | Minnesota

92. LB/DE Zach Baun | Wisconsin

93. DE Darrell Taylor | Tennessee

94. RB Deejay Dallas | Miami

95. RB Cam Akers | Florida St

96. OG Saahdiq Charles | LSU

97. OG Jake Driscoll | Auburn

98. OT Prince Tego Wanogho | Auburn

99. OT Josh Jones | Houston

100. DT Raekwon Davis | Alabama

101. CB Reggie Robinson | Tulsa

102. S Josh Metellus | Michigan

103. OLB Jordyn Brooks | Texas Tech

104. WR John Hightower | Boise St

105. S Xavier McKinney | Alabama

106. WR Chase Claypool | Notre Dame

107. LB Patrick Queen | LSU

108. S Myles Bryant | Washington

109. TE Thaddeus Moss | LSU

110. LB Clay Johnston | Baylor

111. OC Tyler Biadasz | Wisconsin

112. OC Cohl Cabral | Arizona St

113. WR Isaiah Hodgins | Oregon St

114. S Jalen Elliott | Notre Dame

115. WR Collin Johnson | Texas

116. WR K.J. Hill | Ohio St

117. OC Cesar Ruiz | Michigan

118. CB Lamar Jackson | Nebraska

119. WR Joe Reed | Virginia

120. S Ashtyn Davis | California

121. TE Albert Okwuegbunam | Missouri

122. CB Trevon Diggs | Alabama

123. S Terrell Burgess | Utah

124. LB Marcel Spears Jr | Iowa State

125. WR Cody White | Michigan St

126. CB Bryce Hall | Virginia

127. CB John Reid | Penn State

128. OC Netane Muti | Fresno St

129. OG Ben Bredeson | Michigan

130. DT Raequan Williams | Michigan St

131. LB Willie Gay | Mississippi St

132. OG Shane Lemieux | Oregon

133. DT Carlos Davis | Nebraska

134. DE Trevis Gipson | Tulsa

135. QB Anthony Gordon | Washington St

136. DE Khalid Kareem | Notre Dame

137. OC Nick Harris | Washington

138. DT Jordan Elliott | Missouri

139. DT McTelvin Agim | Arkansas

140. QB Jake Fromm | Georgia

141. WR Quartney Davis | Texas A&M

142. CB/RS Noah Igbinoghene | Auburn

143. OT Ezra Cleveland | Boise St

144. OG Victor Johnson | Appalachian St

145. CB Josiah Scott | Michigan St

146. CB Kobe Williams | Arizona State

147. DT Rashard Lawrence | LSU

148. CB Harrison Hand | Temple

149. OT Isaiah Wilson | Georgia

150. TE Harrison Bryant | Florida Atlantic

151. RB Artavis Pierce | Oregon St

152. WR Juwan Johnson | Oregon

153. RB J.J. Taylor | Arizona

154. S Jeremy Chinn | Southern Illinios

155. RB Josh Kelly | UCLA

156. CB Dane Jackson | Pitt

157. RB Salvon Ahmed | Washington

158. WR Micheal Pittman | USC

159. WR Donovan People-Jones | Michigan

160. OC Cesar Ruiz | Michigan

161. RB Anthony McFarland | Maryland

162. OC Keith Ismael | San Diego St

163. WR Lawrence Cager | Georgia

164. DE Jabari Zuniga | Florida

165. S Geno Stone | Iowa

166. RB Lamical Perine | Florida

167. TE Jared Pickney | Vanderbilt

168. WR Isaiah Coulter | Rhode Island

169. TE Jacob Breeland | Oregon

170. OT Matt Peart | UConn

171. TE Brycen Hopkins | Purdue

172. TE Stephen Sullivan | LSU

173. OT Lucas Niang | TCU

174. CB A.J. Terrell | LSU

175. OG Logan Stenberg | Kentucky

176. OG Justin Herron | Wake Forest

177. RB Reggie Corbin | Illinois

178. OG Solomon Kindley | Georgia

179. OG Kevin Dotson | Louisiana

180. RB KeShawn Vaughn | Vanderbilt

181. QB Nate Stanley | Iowa

182. DE Jason Strowbridge | UNC

183. QB James Morgan | FIU

184. WR Van Jefferson | Florida

185. RB Darrynton Evans | Appalachian St

186. DE Khalil Davis | Nebraska

187. DE Alton Robinson | Syracuse

188. LB T.J. Brunson | South Carolina

189. TE Colby Parkinson | Stanford

190. DE Mike Danna | Michigan

191. LB Davion Taylor | Colorado

192. OC Darryl Williams | Mississippi St

193. OLB Tanner Muse | Clemson

194. Kindle Vildor | Georgia Southern

195. DE Carter Coughlin | Minnesota

196. LB Micheal Pinckney | Miami

197. DE Jonathan Greenard | Florida

198. RB Adrian Killins | UCF

199. WR Jauan Jennings | Tennessee

200. DT Benito Jones | Ole Miss

201. WR Quintez Cephus | Wisconsin

bottom of page