top of page

2021 QUARTERBACK RANKINGS

1. Zach Wilson | BYU

2. Trevor Lawrence | Clemson

3. Mac Jones | Alabama

4. Trey Lance | North Dakota St

5. Justin Fields | Ohio St

6. Davis Mills | Stanford

7. Kellen Mond | Texas A&M

8. Kyle Trask | Florida

9. Jamie Newman | Georgia

10. Shane Buechele | SMU

11. Sam Ehlinger | Texas

12. Ian Book | Notre Dame

13. Zach Smith | Tulsa

14. Brady White | Memphis

15. Peyton Ramsey | Northwestern

16. K.J. Costello | Mississippi State

17. Zac Thomas | Appalachian St

18. Feleipe Franks | Arkansas

2021 RUNNING BACK RANKINGS

1. Najee Harris | Alabama

2. Travis Etienne | Clemson

3. Ken Gainwell | Memphis

4. Jermar Jefferson | Oregon St

5. Mike Carter | North Carolina

6. Demetric Felton | UCLA

7. Khalil Herbert | Virginia Tech

8. Javonte Williams | North Carolina

9. Javian Hawkins | Louisville

10. Trey Sermon | Ohio St

11. Pooka Williams | Kansas

12. Chuba Hubbard | Oklahoma St

13. Jaret Patterson | Buffalo

14. Kylin Hill | Arkansas

15. Gary Brightwell | Arizona

16. Larry Roundtree | Missouri

17. Torrance CJ Marable | Coastal Carolina

18. Chris Evans | Michigan

19. Elijah Mitchell | Louisiana

20. Rhamondre Stevenson | Oklahoma

21. Otis Anderson | UCF

22. Chris Brown Jr | Cal

23. Greg McCrae | UCF

2021 WIDE RECEIVER RANKINGS

1. Devonta Smith | Alabama

2. Ja'Marr Chase | LSU

3. Jaylen Waddle | Alabama

4. Elijah Moore | Ole Miss

5. Rondale Moore | Purdue

6. D'Wayne Eskridge | W. Michigan

7. Rashod Bateman | Minnesota

8. Shi Smith | South Carolina

9. Terrace Marshall | LSU

10. Kadarius Toney | Florida

11. Jhamon Ausbon | Texas A&M

12. Josh Palmer | Tennessee

13. Tylan Wallace | Oklahoma St

14. TJ Vasher | Texas Tech

15. Anthony Schwartz | Auburn

16. Amari Rodgers | Clemson

17. Dyami Brown | North Carolina

18. Amon Ra St Brown | USC

19. Dez Fitzpatrick | Louisville

20. Damonte Coxie | Memphis

21. Dazz Newsome | North Carolina

22. Demetric Felton | UCLA

23. Nico Collins | Michigan

24. Tutu Atwell | Louisville

25. Tyler Vaughns | USC

26. Frank Darby | Arizona St

27. Cade Johnson | South Dakota St

28. Marquez Stevenson | Houston

29. Tamorrion Terry | Florida St

30. Cornell Powell | Clemson

31. Seth Williams | Auburn

32. Simi Fehoko | Stanford

33. Josh Imatorbhebhe | Illinois

34. Antonio Nunn | Buffalo

35. Austin Watkins Jr | UAB

36. Sage Surratt | Wake Forest

37. Branden Mack | Temple

38. Blake Proehl | East Carolina

2021 TIGHT END RANKINGS

1. Kyle Pitts | Florida

2. Pat Freiermuth | Penn State

3. Brevin Jordan | Miami

4. Kenny Yeboah | Ole Miss

5. Hunter Long | Boston College

6. Tommy Tremble | Notre Dame

7. Tre McKitty | Georgia

8. John Bates | Boise St

9. Matt Bushman | BYU

10. Quintin Morris | Bowling Green

11. Tony Poljan | Virginia

12. Nick Eubanks | Michigan

13. Noah Gray | Duke

2021 OFFENSIVE TACKLE RANKINGS

1. Penei Sewell | Oregon

2. Christian Darrisaw | Virginia Tech

3. Rashawn Slater | Northwestern

4. Dillon Radunz | North Dakota St

5. D'Ante Smith | East Carolina

6. Jackson Carman | Clemson

7. Liam Eichenberg | Notre Dame

8. Teven Jenkins | Oklahoma St

9. Jalen Mayfield | Michigan

10. Sam Cosmi | Texas

11. Walker Little | Stanford

12. Jaylon Moore | W. Michigan

13. James Hudson | Cincinnati

14. Alex Leatherwood | Alabama

15. Brady Christensen | BYU

16. Dan Moore Jr. | Texas A&M

17. Spencer Brown | Northern Iowa

18. Robert Jones | Middle Tennessee St

19. Stone Forsythe | Florida

20. Carson Green | Texas A&M

21. Larry Borom | Missouri

22. Dan Faalele | Minnesota

23. Alaric Jackson | Iowa

24. Adrian Ealy | Oklahoma

2021 OFFENSIVE GUARD RANKINGS

1. Alijah Vera-Tucker | USC

2. Rashawn Slater | Northwestern

3. Robert Hainsey | Notre Dame

4. Teven Jenkins | Oklahoma St

5. Quinn Meinerz | UWW

6. Jalen Mayfield | Michigan

7. Kendrick Green | Illinois

8. Wyatt Davis | Ohio St

9. Jaylon Moore | W. Michigan

10. Tommy Kraemer | Notre Dame

11. Ben Cleveland | Georgia

12. Robert Jones | Middle Tennessee St

13. D'Ante Smith | East Carolina

14. Aaron Banks | Notre Dame

15. Alaric Jackson | Iowa

16. Trey Smith | Tennessee

17. Deonte Brown | Alabama

18. Royce Newman | Ole Miss

19. Jack Anderson | Texas Tech

20. Kayode Awosika | Buffalo

21. Will Fries | Penn State

​

2021 OFFENSIVE CENTER RANKINGS

1. Quinn Meinerz | UWW

2. Drake Jackson | Kentucky

3. Creed Humphrey | Oklahoma

4. Landon Dickerson | Alabama

5. Josh Myers | Ohio St

6. Trey Hill | Georgia

7. Jim Morrissey | Pitt

8. Dan Brown | Grambling St

9. Harry Crider | Indiana

10. Michal Menet | Penn St

11. Drew Dalman | Stanford

12. Ryan McCollum | Texas A&M

13. Liam Shanahan | LSU

2021 DEFENSIVE END RANKINGS

1. Jaelan Phillips | Miami

2. Kwity Paye | Michigan

3. Dayo Odeyingbo | Vanderbilt

4. Elerson Smith | Northern Iowa

5. Azeez Ojulari | Georgia

6. Greg Rousseau | Miami

7. Jayson Oweh | Penn State

8. Payton Turner | Houston

9. Joe Ossai | Texas

10. Carlos Bashem | Wake Forrest

11. Joe Tryon | Washington

12. Rashad Weaver | Pitt

13. Quincy Roche | Miami

14. Patrick Jones | Pitt

15. Jonathan Cooper | Ohio State

16. Demetrius Taylor | Appalachian St

17. Daelin Hayes | Notre Dame

18. Janarius Robinson | Florida St

19. Wyatt Hubert | Kansas St

20. Joshua Kaindoh | Florida St

21. Hamilcar Rashed | Oregon St

22. Tarron Jackson | Coastal Carolina

23. Cameron Sample | Tulane

24. Adetokunbo Ogundeji | Notre Dame

25. William Bradley-King | Baylor

​

34 DEFENSIVE END RANKINGS

1. Christian Barmore | Alabama

2. Osa Odighizuwa | UCLA

3. Levi Onwuzurike | Washington

4. Dayo Odeyingbo | Vanderbilt

4. Daviyon Nixon | Iowa

5. Rashad Weaver | Pitt

6. Tommy Togiai | Ohio State

7. Payton Turner | Houston

8. Ta'Quon Graham | Texas

9. Darius Stills | West Virginia

10. Chauncey Golston | Iowa

11. Marvin Wilson | Florida St

12. Isaiahh Loudermilk | Wisconsin

1. Daviyon Nixon | Iowa

2. Christian Barmore | Alabama

3. Levi Onwuzurike | Washington

4. Jonathan Marshall | Arkansas

5. Osa Odighizuwa | UCLA

6. Tommy Togiai | Ohio State

7. Alim Mcneill | N.C. State

8. Tyler Shelvin | LSU

9. Bobby Brown | Texas A&M

10. Darius Stills | West Virginia

11. Jalen Twyman | Pitt

12. Jay Tufele | USC

13. Khyiris Tonga | BYU

14. Jordan Scott | Oregon

15. Marvin Wilson | Florida St

16. Marlon Tuipulotu | USC

17. Ta'Quon Graham | Texas

18. Corey Bethley | TCU

19. LaBryan Ray | Alabama

2021 DEFENSIVE TACKLE

2021 EDGE Rankings

1. Azeez Ojulari | Georgia

2. Jaelan Phillips | Miami

3. Elerson Smith | Northern Iowa

4. Mike Rumph | Duke

5. Baron Browning | Ohio State

6. Jayson Oweh | Penn St

7. Joe Tryon | Washington

8. Ronnie Perkins | Oklahoma

9. Joe Ossai | Texas

10. Quincy Roche | Miami

11. Jordan Smith | UAB

12. Shaka Toney | Penn St

13. Malcolm Koonce | Buffalo

14. Hamilcar Rashed | Oregon St

15. Markavieus Bryant | Auburn

16. Patrick Johnson | Tulane

2021 Inside Linebacker Rankings

1. Micah Parsons | Penn State

2. Tony Fields | West Virginia

3. Zaven Collins | Tulsa

4. Jabril Cox | LSU

5. Pete Werner | Ohio State

6. Jeremiah Owusu-Koramoah | Notre Dame

7. Nick Bolton | Missouri

8. Azeez Ojulari | Georgia

9. KJ Britt | Auburn

10. Derrick Barnes | Purdue

11. Chazz Surratt | North Carolina

12. Curtis Robinson | Stanford

13. Monty Rice | Georgia

14. Jamin Davis | Kentucky

15. Baron Browning | Ohio State

16. Cam McGrone | Michigan

17. Paddy Fisher | Northwestern

18. Dylan Moses | Alabama

19. Isaiah Mcduffie | Boston College

20. Antjuan Simmons | Michigan St

21. Amen Ogbongbemiga | Oklahoma St

22. Eroll Thompson | Mississippi St

23. Merlin Robertson | Arizona St

24. Riley Cole | South Alabama

25. Nick Niemann | Iowa

26. Tuf Borland | Ohio State

27. Jake Hanson | Illinois

28. Earnest Jones | South Carolina

29. Grant Stuard | Houston

2021 Outside Linebacker Rankings

1. Jabril Cox | LSU

2. Zaven Collins | Tulsa

3. Micah Parsons | Penn State

4. Jeremiah Owusu-Koramoah | Notre Dame

5. Pete Werner | Ohio St

6. Tony Fields | West Virginia

7. Nick Bolton | Missouri

8. Chazz Surratt | North Carolina

9. Baron Browning | Ohio St

10. Jamin Davis | Kentucky

11. Curtis Robinson | Stanford

12. Anthony Hines | Texas A&M

13. Hamsah Nasirildeen | Florida St

14. Justin Hilliard | Ohio St

15. Dylan Moses | Alabama

16. Deangelo Malone | Western Kentucky

17. Isaiah McDuffie | Boston College

18. Cam McGrone | Michigan

19. Charles Snowden | Virginia

20. Nick Niemann | Iowa

21. JaCoby Stevens | LSU

22. Jake Hansen | Illinois

2021 Cornerback Rankings

1. Pat Surtain | Alabama

2. Eric Stokes | Georgia

3. Caleb Farley | Virginia Tech

4. Elijah Molden | Washington

5. Kelvin Joseph | Kentucky

6. Jaycee Horn | South Carolina

7. Keith Taylor | Washington

8. Benjamin St-Juste | Minnesota

9. Camryn Bynum | Cal

10. Marco Wilson | Florida

11. Paulson Adebo | Stanford

12. Tyson Campbell | Georgia

13. Greg Newsome | Northwestern

14. Shakur Brown | Michigan St

15. Deommodore Lenoir | Oregon

16. Asante Samuel | Florida St

17. Aaron Robinson | UCF

18. Ifeatu Melifonwu | Syracuse

19. Tre Brown | Oklahoma

19. Shaun Wade | Ohio St

20. Ambry Thomas | Penn State

21. Thomas Graham | Oregon

22. Rodarius Williams | Oklahoma St

23. Israel Mukuomo | South Carolina

24. Shaun Jolly | Appalachian St

25. D.J. Daniel | Georgia

26. Shemar Jean Charles | Appalachian St

27. Jason Pinnock | Pitt

28. Bryan Mills | NCCU

2021 Safety Rankings

1. Trevon Moehrig | TCU

2. Jevon Holland | Oregon

3. Richie Grant | UCF

4. Damar Hamlin | Pitt

5. Talanoa Hufanga | USC

6. Andre Cisco | Syracuse

7. Jamar Johnson | Indiana

8. Richard LeCounte | Georgia

9. Ar'darius Washington | TCU

10. Paris Ford | Pitt

11. Hamsah Nasirildeen | Florida St

12. Sean Mahone | West Virginia

13. Shaun Wade | Ohio St

14. Trill Williams | Syracuse

15. Aashari Crosswell | Arizona St

16. Caden Sterns | Texas

17. Tyree Gillespie | Missouri

18. Greg Eisworth | Iowa St

19. Jamien Sherwood | Auburn

20. Divine Deablo | Virginia Tech

21. Marcus Murphy | Mississippi State

bottom of page