top of page

2019 QUARTERBACK RANKINGS

1. Dwayne Haskins**| Ohio St

2. Kyler Murray* | Oklahoma

3. Drew Lock | Missouri

4. Will Grier | West Virginia

5. Gardner Minshew | Washington St

6. Ryan Finley | N.C. State

7. Jarrett Stidham* | Auburn

8. Daniel Jones | Duke

9. Clayton Thorson | Northwestern

10. Trace McSorley | Penn St

11. Jake Browning | Washington

12. David Blough | Purdue

13. Tyree Jackson* | Buffalo

14. Brett Rypien | Boise St

15. Jordan Ta'amu | Mississippi

16. Easton Stick | North Dakota St

17. Nick Fitzgerald | Mississippi St

18. Wilson Speight | UCLA

19. Manny Wilkins | Arizona St

20. Taylor Cornelius | Oklahoma St

21. Eric Dungey | Syracuse

22. Kyle Shurmur | Vanderbilt

​

1. Joshua Jacobs* | Alabama

2. David Montgomery* | Iowa St

3. Benny Snell Jr* | Kentucky

4. Devin Singletary* | FAU

5. Darrell Henderson* | Memphis

6. Devine Ozigbo | Nebraska

7. Damian Harris | Alabama

8. Myles Gaskin | Washinton

9. Karan Higdon | Michigan

10. Rodney Anderson* | Oklahoma

11. Trayveon Williams* | Texas A&M

12. Chris Evans* | Michigan

13. Dexter Williams | Notre Dame

14. Alex Barnes* | Kansas St

15. Miles Sanders* | Penn St

16. Ryquell Armstead | Temple

17. Rodney Smith | Minnesota

18. Qadree Ollison | Pitt

19. Bryce Love | Stanford

20. Wes Hills | Slippery Rock

21. Tony Pollard | Memphis

22. Patrick Laird | California

23. Mike Weber* | Ohio St

24. Elijah Holyfield* | Georgia

25. Tavares Thomas | Middle Tenn

26. Justice Hill* | Oklahoma St

27. Aeris Williams | Mississippi St

28. D.J. Knox | Purdue

29. Ty Johnson | Maryland

30. Jordan Scarlett | Florida

31. L.J. Scott | Michigan St

32. Kerrith Whyte* | FAU

33. Jaques Patrick | Florida State

34. Darrin Hall | Pitt

35. Jeremy Cox | Old Dominion

2019 RUNNING BACK RANKINGS

2019 WIDE RECEIVER RANKINGS

1. N'Keal Harry* | Arizona St

2. A.J. Brown* | Ole Miss

3. Deebo Samuel | South Carolina

4. J.J. Arcega-Whiteside | Stanford

5. D.K. Metcalf** | Ole Miss

6. Miles Boykin | Notre Dame

7. Andy Isabella | UMass

8. Parris Campbell | Ohio St

9. L.J. Humphrey* | Texas

10. Marquise Brown | Oklahoma

11. Hakeem Butler* | Iowa St

12. Emmanuel Hall | Missouri

13. Mecole Hardman | Georgia

14. Greg Dortch** | Wake Forest

15. Preston Williams* | Colorado St

16. DaMarcus Lodge | Ole Miss

17. Riley Ridley* | Georgia

18. Gary Jennings | West Virginia

19. Kelvin Harmon* | N.C. State

20. Tyre Brady | Marshall

21. Stanley Morgan | Nebraska

22. David Sills | West Virginia

23. Keelan Doss | UC Davis

24. Terry McLaurin | Ohio State

25. Travis Fulgham | Old Dominion

26. Issac Zico | Purdue

27. Alex Wesley | Northern Colorado

28. Penny Hart | Georgia St

29. Darius Slayton* | Auburn

30. Felton Davis | Michigan St

31. Terry Godwin | Georgia

32. Anthony Johnson | Buffalo

33. Hunter Renfrow | Clemson

34. Jakobi Meyers | North Carolina St

35. Diontae Johnson* | Toledo

36. Jazz Ferguson | Northwestern St

37. Jaylen Smith | Louisville

38. Alex Bachman | Wake Forest

39. Jonathan Duhart | Old Dominion

2019 TIGHT END RANKINGS

1. T.J. Hockenson** | Iowa

2. Irv Smith Jr* | Alabama

3. Noah Fant* | Iowa

4. Jace Sternberger* | Texas A&M

5. Alize Mack | Notre Dame

6. Tommy Sweeney | Boston College

7. Kaden Smith* | Stanford

8. Caleb Wilson* | UCLA

9. Foster Moreau | LSU

10. Dax Raymond* | Utah St

11. Dawson Knox | Ole Miss

12. Zach Gentry | Michigan

13. Donald Parham | Stetson

14. Issac Nauta* | Georgia

15. Josh Oliver | San Jose St

16. Drew Sample | Washington

17. Tyler Petite | USC

18. C.J. Conrad | Kentucky

1. Jonah Williams* | Alabama

2. Dalton Risner | Kansas St

3. Andre Dillard | Washington St

4. Chuma Edoga | USC

5. Tytus Howard | Alabama St

6. Greg Little* | Ole Miss

7. Yodny Cajuste* | West Virginia

8. Mitch Hyatt | Clemson

9. Jawaan Taylor* | Florida

10. Max Scharping | Northern Illinois

11. Kaleb McGary | Washington

12. Oli Udoh | Elon

13. Bobby Evans* | Oklahoma

14. Dennis Daley | South Carolina

15. Michael Deiter | Wisconsin

16. David Edwards* | Wisconsin

17. Tariq Cole | Rutgers

​

2019 OFFENSIVE TACKLE RANKINGS

1. Dalton Risner | Kansas St

2. Chris Lindstrom | Boston College

3. Phil Haynes | Wake Forest

4. Cody Ford* | Oklahoma

5. Micheal Deiter | Wisconsin

6. Erik McCoy | Texas A&M

7. Jawaan Taylor* | Florida

8. Oli Udoh | Elon

9. Alex Bars | Notre Dame

10. Dru Samia | Oklahoma

11. Chuma Edoga | USC

12. Martez Ivey | Florida

13. Nate Herbig* | Stanford                                

14. Hjolte Froholdt | Arkansas

15. Ben Powers | Oklahoma

16. Beau Benzschawel | Wisconsin

17. Nate Davis | Charlotte

18. Damian Prince | Maryland

19. Micheal Jordan* | Ohio State

20. Ross Pierschbacher | Alabama

21. B.J. Autry | Baylor

22. Jon Dietzen | Wisconsin

23. Javon Patterson | Ole Miss

24. Connor McGovern* | Penn State

2019 OFFENSIVE GUARD RANKINGS

1. Garrett Bradbury | N.C. State

2. Dalton Risner | Kansas St

3. Elgton Jenkins | Mississippi St

4. Ross Pierschbacher | Alabama

5. Micheal Jordan* | Ohio St

6. Erik McCoy* | Texas A&M

7. Jesse Burkett | Stanford

8. Connor McGovern* | Penn St

2019 OFFENSIVE CENTER RANKINGS

2019 DEFENSIVE END RANKINGS

1. Nick Bosa* | Ohio State

2. Chase Winovich | Michigan

3. Rashan Gary | Michigan

4. Zach Allen | Boston College

5. Joe Jackson* | Miami

6. Montez Sweat | Mississippi St

7. Clelin Ferrell* | Clemson

8. Josh Allen | Kentucky

9. Jalen Jelks | Oregon

10. Brian Burns* | Florida St

11. L.J. Collier | TCU

12. Jaylon Ferguson | Louisiana Tech

13. Christian Wilkins | Clemson

14. Shareef Miller* | Penn St

15. Anthony Nelson* | Iowa

16. Jonathan Ledbetter | Georgia

17. Charles Omenihu | Texas

18. Byron Cowart | Maryland

19. Carl Granderson | Wyoming

​

 

​

​

1. Quinnen Williams* | Alabama

2. Ed Oliver** | Houston

3. Zach Allen | Boston College

4. Jeffrey Simmons* | Mississippi St

5. Jerry Tillery | Notre Dame

6. Jalen Jelks | Oregon

7. Dre Mont Jones* | Ohio St

8. Rashan Gary* | Michigan

9. Anthony Nelson*| Iowa

10. Christian Wilkins | Clemson

11. Charles Omenihu | Texas

12. Kingsley Keke | Texas A&M

13. Gerald Willis | Miami

34 DEFENSIVE END RANKINGS

2019 DEFENSIVE TACKLE

1. Quinnen Williams**| Alabama

2. Ed Oliver** | Houston

3. Jerry Tillery | Notre Dame

4. Christian Wilkins | Clemson

5. Jeffrey Simmons* | Mississippi St

6. Dre Mont Jones* | Ohio St

7. Khalen Saunders | W.Illinois

8. Dexter Lawrence* | Clemson

9. Kingsley Keke | Texas A&M

10. Dontavious Russell | Auburn

11. Trysten Hill* | UCF

12. Renell Wren | Arizona St

13. Gerald Willis | Miami

14. Olive Sagapolu | Wisconsin

15. Greg Gaines | Washington

16. Dylon Mack | Texas A&M

17. Daniel Wise | Kansas

18. Isaiah Buggs | Alabama

19. Demarcus Christmas | Florida St

2019 DE/OLB Rankings

1. Chase Winovich | Michigan

2. Nick Bosa* | Ohio State

3. Josh Allen | Kentucky

4. Jachai Polite* | Florida

5. Joe Jackson* | Miami

6. Brian Burns* | Florida St

7. David Long Jr* | West Virginia

8. Oshane Ximines | Old Dominion

9. D'Andre Walker | Georgia

10. Jordan Brailford | Oklahoma St

11. Alex Funches | California

12. Gerri Green | Mississippi St

13. Carl Granderson | Wyoming

14. Christian Miller* | Alabama

15. Andrew Van Ginkel | Wisconsin

16. Porter Gustin | USC

17. Wyatt Ray | Boston College

1. Devin Bush* | Michigan

2. Devin White* | LSU

3. Te'Von Coney | Notre Dame

4. Mack Wilson* | Alabama

5. Vosean Joseph* | Florida

6. David Long Jr* | West Virginia

7. Otaro Alaka | Texas A&M

8. Dakota Allen | Texas Tech

9. Terrell Hanks | New Mexico St

10. Bobby Okereke | Stanford

11. Drue Tranquill | Notre Dame

12. Ben Burr-Kirven | Washington

13. Germaine Pratt | N.C. State

14. T.J. Edwards | Wisconsin

15. Deshaun Davis | Auburn

16. Chase Hansen | Utah

17. Gary Johnson | Texas

18. Gerri Green | Mississippi St

19. Tre Lamar* | Clemson

20. Cameron Smith | USC

21. Jordan Jones | Kentucky

2019 Inside Linebacker Rankings

2019 Outside Linebacker Rankings

1. Devin Bush* | Michigan

2. Mack Wilson* | Alabama

3. Devin White* | LSU

4. Vosean Joseph* | Florida

5. Sione Takitaki | BYU

6. David Long Jr* | West Virginia

7. Dakota Allen | Texas Tech

8. Bobby Okereke | Stanford

9. Terrill Hanks | New Mexico

10. Drue Tranquill | Notre Dame

11. Ben Burr-Kirven | Washington

12. Blake Cashman | Minnesota

13. Dre Greenlaw | Arkansas

14. Marcel Spears | Iowa St

15. Chase Hansen | Utah

16. Germaine Pratt | N.C. State

17. T.J. Edwards | Wisconsin

18. Nate Hall | Northwestern

19. Andrew Van Ginkel | Wisconsin

20. Ben Banogu | TCU

21. Jordan Jones | Kentucky

2019 Cornerback Rankings

1. Byron Murphy** | Washington

2. DeAndre Baker | Georgia

3. Rock Ya Sin | Temple

4. Joejuan Williams* | Vanderbilt

5. Andraez Williams** | LSU

6. Julian Love* | Notre Dame

7. Tae Hayes | Appalachian St

8. Sean Bunting* | Central Michigan

9. Justin Layne* | Michigan St

10. Trayvon Mullen* | Clemson

11. Montre Hartage | Northwestern

12. Clifton Duck* | Appalachian St

13. Corey Ballentine | Washburn

14. Amani Oruwariye | Penn St

15. Kendall Sheffield* | Ohio St

16. David Long* | Michigan

17. Lonnie Johnson | Kentucky

18. Isaiah Johnson | Houston

19. Savion Smith* | Alabama

20. Kris Boyd | Texas

21. Micheal Jackson | Miami

22. Ryan Pulley* | Arkansas

23. Alijah Holder | Stanford

2019 Safety Rankings

1. Jonathan Abram | Mississippi St

2. Juan Thornhill | Virginia

3. Nasir Adderley | Delaware

4. Darnell Savage | Maryland

5. Deionte Thompson* | Alabama

6. Mike Edwards | Kentucky

7. Chauncey Gardner-Johnson* | Florida

8. Jaquan Johnson | Miami

9. Taylor Rapp* | Washington

10. Amani Hooker* | Iowa

11. Will Harris | Boston College

12. Montre Hartage | Northwestern

13. Sheldrick Redwine | Miami

14. Zed Woods | Ole Miss

15. Malik Grant | Marshall

16. Lukas Denis | Boston College

17. Marvell Tell | USC

18. D'Cota Dixon | Wisconsin

19. Chris Johnson | North Alabama

20. Khari Willis | Michigan St

bottom of page